click here to go to the home page

Rutlish 1957 - the 50 Year Reunion
click here to go to the home page


1957 Joining Year



Name 57-58 Photo #  60-61 Photo #
1 ALLEN Lynn E 274 213
2 ARCHER Mike G 310 114
3 ASHFIELD  Keith M 31 216
4 ATKINSON Peter 241
5 BAILEY Peter C 18 250
6 BAKER Malcolm L 323 98
7 BALL David H 23 249
8 BARTLETT Michael J 288 201
9 BATTISON Gordon N (deceased) 14 93
10 BERKOVI Dave M 232
11 BISHOP Michael J 314
12 BLATCHFORD John G 5 102
13 BOON Norman A 106
14 BRICKETT Alan H 21 180
15 BROWN Alan N 295 206
16 BROWN Dudley J 275 99
17 BRYANT Nick 309
18 BURLEY Colin J H 292 203
19 BURLINSON Roderick A 20 212
20 CAMERON Richard A (deceased) 302 116
21 CARGILL John O 281 231
22 CHEGWIDDEN Richard J D 313 96
23 CHERRY Richard C A 7 207
24 CLARKE David J (deceased) 273 200
25 CLARY Terry J 328 252
26 CLOSE Nigel A 22 257
27 COLE Doug P 287 248
28 CUNLIFFE John S 9 244
29 DEARN Geoff S 318 90
30 DOBSON Peter A (deceased) 4 253
31 DUNN James J 297 104
32 EALEY Dave W A 32 217
33 EDWARDS Graham W 308 112
34 ELLIOTT Bernard M  183
35 EVERETT Peter M 294
36 FELIX Rick J 335 215
37 FIELDER Keith D 315 205
38 FISHER David J 15 211
39 FISHER G Norman 293 230
40 FLATMAN Martin E 283 199
41 FOWLER John A L 208
42 FOXCROFT Martyn Robert (Bob) 325 238
43 FURSMAN Dave W 6
44 GAY Alan R 289 91
45 GLASSPOOL Peter J 251
46 GREEN Norman G 305 109
47 GROVE Brian C 41 191
48 GRUBB RODNEY L
49 HACK Mervyn G 28 224
50 HARRIS Norman H 304 220
51 HARRISSON Peter W 16 242
52 HEARN Roger A 300 111
53 HEMINGWAY Maurice J (deceased) 35 85
54 HICKS Colin P 320 255
55 HIGGINS Patrick A 24 195
56 HIGGINS Peter 101
57 HIGGS Rowan A M 296 235
58 HILL Howard M 11 100
59 HORNBY John B 322 246
60 HORSEMAN Brian J 17 88
61 HORSMAN Peter N 299 108
62 HUDSON Clive A 2
63 JAFRI Suhail (Sonny)
64 LAMBERT John R 317
65 LAWLOR, Dennis K H 280
66 LEECH Peter M 276 256
67 LEMANSKI Igor J 331 190
68 LEWIS David J 34 234
69 LEWIS Paul 290 243
70 LODGE Tony J 277 240
71 LOWTHER Philip M 321
72 MARTIN Brian H 26 239
73 MARTIN C Russell (deceased) 285 196
74 McCARTHY John B 204
75 MESSENGER C Kenny
76 MILSON John R 329 202
77 MITCHELL Ken J 95
78 MOLONY C Patrick 40 245
79 MOORE Barry S "Baz" 3 227
80 MORGANS John 301 219
81 MUSK Trevor J 327 223
82 NEWTON Ian G 27 222
83 NICOL Richard C 279 94
84 NORCOTT Harry C 8 103
85 NORMAN Peter 303 113
86 OGDEN John D 286 194
87 O'HANLON Chris P 278 210
88 PALMER John S 324 214
89 PARKER John 19 247
90 PENNINGTON R M (Dick) 45 237
91 PINKS Graeme M 1 221
92 PLUMMER John F C 306 117
93 POPE Derrick J 36 184
94 PORTER Nigel W 298 218
95 PRIOR Roderick J G (Rick) 30 228
96 RICHES Frank 330 182
97 ROBINSON Graham D 37 197
98 SARGEANT Paul 272 86
99 SKARDON Robin P 319 87
100 SMITH David A 13 225
101 STAINTON Brian R 284 198
102 SUTTON Chris C 282 236
103 TAYLOR P R (Bob) 316 97
104 TOFT Malcolm F 25
105 TOMLINE Geoff 291 209
106 TOZER Peter J 12 233
107 TURNER Anthony J 311 105
108 TYTHERLEIGH Nick C 38
109 VAN DYCK Clyde N J (deceased) 229
110 VINCENT John 29 110
111 WALPOLE Peter O 312 92
112 WATERS Brian D 33 107
113 WATTS Peter L 39 193
114 WHITE Nick 326 89
115 WHITTINGHAM Andy C 254
116 WIMHURST Graham W 42 189
117 WOOLFENDEN Anthony P (Tony) 10
118 WOOLLARD Nobby W 307 115



click here to go to the home page
This page was last updated on
Comments by e-mail are welcome;
Copyright information; Help